COMMONWEALTH OF KENTUCKY
PROPERTY TAX RATES
2021
Department of Revenue
Office of Property Valuation
1
Office of Property Valuation
3
4
5
11
12
TABLE II - Average Property Tax Rates
TABLE III - Local Property Tax Rates
Printing Costs paid by the Department of Revenue
Department of Revenue
TABLE OF CONTENTS
Explanation of Rate Tables
Classified Property Tax Rate Structure
TABLE I - State Property Tax Rates
KENTUCKY PROPERTY TAX RATES
2021
This is the annual publication of Kentucky Property Tax Rates.
The Office of Property Valuation has compiled this listing to serve as a source of information
for those affected by property taxation in the Commonwealth of Kentucky.
All tax rates are expressed in terms of cents per $100 of the taxable value of properties subject
to taxation. We are pleased to make this information available.
2
local governmental units in Kentucky, including county, city, school and special
district levies.
tables on the following pages, all classes of property, unless exempted by the Constitution,
are taxed by the state, although at widely varying rates. Many of these classes, on
the other hand, are exempted from taxation by local government. Of the classes
that are subject to local taxation, three have special rates set by the General
Assembly, one by the Kentucky Supreme Court, and the remaining classes are
subject to the full local rate, which includes the tax rate set by the local taxing
bodies plus all voted levies.
averages are shown for informational purposes only.)
available local rates.
Table I is the state property tax rate.
Table II provides the average tax rates for Kentucky for 2021. (The
Table III provides the basic rate table, showing on a county basis all
EXPLANATION OF RATE TABLES
This publication reports the 2021 ad valorem property tax rates of the state and
Kentucky has a broadly-based classified property tax system. As shown in the tables
3
CLASSIFIED PROPERTY TAX RATE STRUCTURE
AS OF JANUARY 1, 2021
The following tables provide a breakdown of the major classes of property subject to ad
valorem taxation in the state of Kentucky. The tax rates are expressed in cents per $100 dollars
of assessed value.
4
STATUTE
STATE RATE
COUNTY
RATE
SCHOOL
RATE CITY RATE
KRS 132.020
11.9 FULL FULL FULL
KRS 132.020 11.9 FULL FULL FULL
KRS 132.020 (1) (O) 10 ** ** **
KRS 132.020 (1) (B) 1.5 NONE NONE NONE
KRS 132.750 11.9 FULL FULL FULL
KRS 132.820 11.9 FULL FULL FULL
KRS 132.820 11.9 FULL FULL FULL
KRS 132.820 11.9 FULL FULL FULL
KRS 132.020 11.9 FULL FULL FULL
KRS 132.020(1)
11.9 FULL FULL FULL
KRS 132.820
11.9 FULL FULL FULL
PRODUCING & UNDEVELOPED
OTHER UNMINED MINERALS
RESIDENTIAL
LAND & IMPROVEMENTS
TIMBER PROPERTY
UNMINED COAL
LEASEHOLD INTEREST
OWNED & FINANCED BY TAX EXEMPT ORGANIZATION
MOBILE HOMES
NATURAL GAS PROPERTY
PRODUCING & UNDEVELOPED
OIL PROPERTY
COMMERCIAL
LAND & IMPROVEMENTS
FARM
LAND & IMPROVEMENTS
INTRASTATE RAILROADS
LOCAL 4-R MULTIPLIER APPLIED
TABLE I
STATE PROPERTY TAX RATES
The following table provides a breakdown of the major classes of property subject to ad
valorem taxation in the state of Kentucky.
2021 REAL ESTATE PROPERTY
Tax rates are expressed in cents per $100 of assessed value.
PROPERTY TYPE
5
STATUTE
STATE RATE
COUNTY
RATE
SCHOOL
RATE CITY RATE
NONE 21.98 ** ** **
KRS 132.020(1)
1.5 NONE NONE NONE
KRS 132.020(1) 1.5 4.5 NONE 4.5
KRS 132.020(1) 1.5 1.5 NONE 4.5
KRS 132.020 (1)
45 FULL FULL FULL
KRS 132.020 (1) (P) 1.5 ***** ***** *****
KRS 136.120 21.98 ** ** **
KRS 132.020(1) (L) 0.1 NONE NONE NONE
KRS 132.020(1) 45 FULL FULL FULL
KRS 136.180(4) 67.02 *** *** ***
KRS 132.020(1) 45 FULL FULL FULL
KRS 132.020(1) 45 FULL FULL FULL
KRS 132.020(1) (N) 5 FULL FULL FULL
KRS 132.020(1) 45 FULL FULL FULL
KRS 96.820 110 ** ** **
KRS 132.020(1) 0.1 NONE NONE NONE
KRS 132.020(1) 0.1 NONE NONE NONE
KRS 132.020(1) (H) 0.1 NONE NONE NONE
KRS 136.020(1) (O)
10 ** ** **
KRS 132.190 0 0% 0% 0%
LOCAL 4-R MULTIPLIER APPLIED
INVENTORY IN TRANSIT
ELECTRIC PLANT BOARDS
ELECTRIC PLANT BOARD ADJUSTMENT FACTOR
FARM MACHINERY
FLUIDIZED BED ENERGY FACILITY
FOREIGN TRADE ZONES
INTRASTATE RAILROADS
BUSINESS FURNITURE
CAR LINES
COMPUTER EQUIPMENT
CONSTRUCTION EQUIPMENT
DISTILLED SPIRITS
DRILLING & MINING EQUIPMENT
AGRICULTURAL PRODUCTS TOBACCO IN STORAGE
AIRCRAFT (COMMERCIAL - OTHER)
AIRCRAFT (PERSONAL - NOT FOR HIRE)
AIRCRAFT (PUBLIC SERVICE - FOR HIRE)
LOCAL 4-R RATE & MULTIPLIER APPLIED
ALCOHOL PRODUCTION FACILITIES
2021 TANGIBLE PERSONAL PROPERTY
Tax rates are expressed in cents per $100 of assessed value.
PROPERTY TYPE
4-R ACT RATE - TANGIBLE STATE PORTION
AGRICULTURAL PRODUCTS IN HANDS OF PRODUCER/AGENT
AGRICULTURAL PRODUCTS IN STORAGE- NOT AT MFG
6
KRS 132.020 (1) (B) 1.5 NONE NONE NONE
KRS 132.020(1) 0.1 NONE NONE NONE
KRS 136.180 52 ** ** **
KRS 132.020(1)
5 FULL FULL FULL
KRS 132.020(1) (I)
15 NONE NONE NONE
KRS 132.020(1) 5 NONE NONE NONE
KRS 132.020(1)
5 **** FULL ****
KRS 136.187 67.02 *** *** ***
KRS132.020; 132.200 5 NONE NONE NONE
KRS 132.020(1) (M) 25 NONE NONE NONE
KRS 132.487 45 FULL FULL FULL
KRS 132.487 45 FULL FULL FULL
KRS 132.020(1) (K) 15 NONE NONE NONE
KRS 132.020(1) 45 FULL FULL FULL
KRS 132.020(1) 45 FULL FULL FULL
KRS 132.020 (1) 5 FULL FULL FULL
KRS 132.095
***** ***** ***** *****
KRS 132.020(1) (C) 1.5 NONE NONE NONE
KRS 132.020(1) (J) 15 NONE NONE NONE
KRS 132.020 45 NONE NONE NONE
KRS 132.020 (1) 45 FULL FULL FULL
KRS 136.1801 45 NA NA NA
RECYCLING EQUIPMENT
TANGIBLE PROPERTY NOT ELSEWHERE SPECIFIED
WATERCRAFT - COMMERCIAL BARGE/TUGS STATE RATE
PROFESSIONAL TRADE TOOLS
PUBLIC WAREHOUSES - GOODS IN STORAGE
PUBLIC WAREHOUSES - GOODS IN TRANSIT
REPEALED IN 2000
QUALIFYING ENVIRONMETNAL REMEDIATION PROPERTY
RADIO-TELEVISION-TELEPHONIC
MOTOR VEHICLES - HISTORIC
MOTOR VEHICLES - RECREATIONAL
MOTOR VEHICLES - REGULAR
POLLUTION CONTROL FACILITIES
PRECIOUS METALS
BULLION
MANUFACTURERS FINISHED GOODS
MANUFACTURERS MACHINERY
MANUFACTURERS RAW MATERIALS
MERCHANTS INVENTORY
MOTOR VEHICLES - APPORTIONED
MOTOR VEHICLES - HELD FOR SALE
LEASEHOLD INTEREST
OWNED & FINANCED BY TAX EXEMPT ORGANIZATION. INDUSTRIAL REVENUE BOND PROPERTY (IRB)
LIVESTOCK & POULTRY
LOCAL 4-R MULTIPLIER
7
KRS 136.1801 108.140875 NA NA NA
KRS 132.020 (1) (Q) 1.5 ***** ***** *****
KRS 132.020 (1) 45 FULL FULL FULL
KRS 132.020 (1) 45 FULL FULL FULL
67.02 *** *** ***
WATERCRAFT - OTHER BUSINESS
COMMERCIAL DINING BOATS, EXCURSION BOATS, DREDGING AND CONSTRUCTION VESSELS, ETC.
WATERCRAFT - PERSONAL
WEIGHTED AVERAGE STATE RATE
INCLUDES STATE AND LOCAL RATES
WATERCRAFT - COMMERCIAL BARGE/TUGS WGT LOC RATE
ANNUALLY CALCULATED LOCAL RATE
WATERCRAFT - DOCUMENTED BOATS
8
STATUTE
STATE RATE
COUNTY
RATE
SCHOOL
RATE CITY RATE
KRS 132.208 0 NONE NONE NONE
KRS 132.208
0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.030(1)
0.1 NONE NONE NONE
KRS 132.030(1) 0 NONE NONE NONE
KRS 132.300(1) 10 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 136.320 0.1 15 NONE 15
KRS 136.320 0.1 NONE NONE NONE
KRS 132.216 0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 136.300 10 NONE NONE NONE
KRS 132.208
0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.300(1) 10 NONE NONE NONE
PRODUCTION CREDIT ASSOCIATION
PROFIT SHARING PLANS
RECEIVABLES, PATENTS, TRADEMARKS, & ROYALTIES
OUT-OF-STATE BUSINESSES
RETIREMENT PLANS
SAVINGS & LOAN ASSOCIATIONS
BROKERS ACCOUNTS RECEIVABLE
DOMESTIC LIFE INSURANCE - CAPITAL
DOMESTIC LIFE INSURANCE - RESERVES
DOMESTIC LIFE INSURANCE-POLICY PROCEEDS ON DEPOSIT
INTANGIBLE PROPERTY NOT ELSEWHERE SPECIFIED
MARGINAL ACCOUNTS
BANK DEPOSITS - DOMESTIC
BANK DEPOSITS - OUT 0F STATE
BANK FOR COOPERATIVES
CAPITAL STOCK
BONDS, NOTES & MORTAGES
IN STATE BUSINESSES
Tax rates are expressed in cents per $100 of assessed value.
PROPERTY TYPE
ACCOUNTS RECEIVABLE & OTHER CREDITS
ACCOUNTS RECEIVABLE BETWEEN PARENT & SUB
ANNUITIES
RIGHT TO RECEIVE INCOME
2021 INTANGIBLE PROPERTY
9
NA
*
**
***
****
*****
******
4-R ACT
Pursuant to KRS 132.028 and KRS 68.246, a City, County or Urban County Government may
levy a rate on Merchants Inventories that is less than the prevailing rate of taxation on
other tangible personal property.
All local districts have the option to exempt this property.
Fire and other special districts have the option to tax property at the local level.
This is a Federal mandate affecting the property tax rates of railroad companies and
commercial airlines.
Glossary
Not Applicable
In Lieu of Tax computed annually
Computed Annually
Included in the State Rate Column
10
Average Motor Vehicle Rate(Zero Rates Included) 6.6246 233
7.337
233
10.7939
143
10.8418
233
Average Tangible Rate(Zero Rates Excluded) 11.3968 150
Average Motor Vehicle Rate 55.8591 176
SPECIAL TAX DISTRICTS
Average Real Estate Rate(Zero Rates Excluded) 10.8885 232
SCHOOL DISTRICTS
Average Real Estate Rate 66.0966 176
Average Tangible Rate 66.6813 176
Average Motor Vehicle Rate(Zero Rates Excluded) 24.8783 273
16.6874
407
29.8963
300
Average Tangible Rate(Zero Rates Included) 22.0366 407
CITIES
Average Real Estate Rate(Zero Rates Excluded) 22.4643 405
22.354
407
40.2283
120
25.5717
120
TYPE OF DISTRICT
CLASS OF PROPERTY TAX RATE * NO. DISTRICTS REPORTING
COUNTIES
33.7885
120
TABLE II
AVERAGE LOCAL PROPERTY TAX RATES
Tax rates are expressed in cents per $100 of assessed value.
11
*
*
*
Although the information found in this document has been produced and processed from sources
believed to be reliable, no warranty, expressed or implied, is made regarding the accuracy, adequacy,
completeness legality, reliability or usefulness of any local tax information. This disclaimer applies to
both isolated and aggregate uses of information. The Department of Revenue (DOR) assumes no
liability or responsibility for the quality, accuracy, or completeness of the information. The published
information may contain technical inaccuracies or typographical errors. Changes are periodically
made to the information herein. The DOR may make improvements and/or changes in the content(s)
described herein at any time. Anyone who has questions or needs additional information concerning
the local tax rates, please contact the County Clerk, Property Valuation Administrator, and/or the
individual taxing jurisdiction.
Watersheds & Soil Conservation districts levy real estate rates only.
Inventory-In-Transit is exempted from taxation by cities, counties, charter counties,
urban-counties, and school districts. Fire and other special districts have the option to
tax property at the local level.
Commercial watercraft, commercial aircraft and public service (franchise) company
properties are subject to the general real estate and tangible personal tax rates for all
local taxing jurisdictions including cities.
Disclaimer on Accuracy and Completeness of Local Tax Information
TABLE III
LOCAL PROPERTY TAX RATES
Tax rates are expressed in cents per $100 of assessed value.
12
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
PERSONAL
AIRCRAFT
INVENTORY IN
TRANSIT
001001 COUNTY 7.1000 7.1000 7.1000 7.1000 7.1000 7.1000
001002 COUNTY 6.3000 10.7100 10.7100 10.7100 10.7100 10.7100
001003 COUNTY 14.5000 18.1500 18.1500 18.1500 18.1500 0.0000
001004 COUNTY 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000
001005 COUNTY 10.0000 10.0000 10.0000 10.0000 10.0000 0.0000
001007 COUNTY 5.3000 5.9500 5.9500 5.9500 5.9500 5.9500
001008 COUNTY 1.8000 0.0000 0.0000 0.0000 0.0000 0.0000
001010 SCHOOL 53.6000 53.6000 53.6000 53.6000 53.6000 0.0000
001011 CITY 21.7000 21.7000 21.7000 21.7000 21.7000 0.0000
OTHER PROPERTY RELATED TAXES
HEALTH CENTER
HOSPITAL DISTRICT
LIBRARY
SOIL CONSERVATION
GENERAL ADAIR COUNTY
COLUMBIA
2021 Tax Year
ADAIR COUNTY 001
TAXING JURISDICTIONS
AMBULANCE
EXTENSION SERVICES
GENERAL FISCAL COURT
TIMERBERLAND FIRE PROTECTION 2.0 CENTS PER ACRE
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
PERSONAL
AIRCRAFT
INVENTORY IN
TRANSIT
002001 COUNTY 7.9000 8.0900 8.0900 8.0900 8.0900 8.0900
002002 COUNTY 3.3000 4.5000 4.5000 4.5000 4.5000 0.0000
002003 COUNTY 8.8000 9.2000 9.2000 9.2000 0.0000 0.0000
002004 COUNTY 5.5000 5.5000 5.5000 5.5000 5.5000 5.5000
002005 COUNTY 7.2000 7.3800 7.3800 7.3800 7.3800 7.3800
002006 COUNTY 2.0000 0.0000 0.0000 0.0000 0.0000 0.0000
34.7000 34.6700 34.6700 34.6700 25.4700 20.9700
002007 SCHOOL 53.0000 53.3000 53.3000 53.3000 53.3000 0.0000
002008 CITY 23.0000 23.0000 23.0000 23.0000 23.0000 0.0000
OTHER PROPERTY RELATED TAXES
TAXING JURISDICTIONS
AMBULANCE
EXTENSION SERVICES
SCOTTSVILLE
TIMBERLAND FIRE PROTECTION 2 CENTS PER ACRE
NOTE: FIRE DEPARTMENT FEE $30 PER STRUCTURE PROPERTY EXCLUDING STRUCTURE PROPERTY IN CITY OF SCOTTSVILLE
GENERAL FISCAL COURT
HEALTH
LIBRARY
SOIL CONSERVATION
COUNTY WIDE TOTAL
GENERAL ALLEN COUNTY
2021 Tax Year
ALLEN COUNTY 002
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
PERSONAL
AIRCRAFT
INVENTORY IN
TRANSIT
003009 COUNTY 1.4000 1.4000 1.4000 0.0000 0.0000 0.0000
003001 COUNTY 12.9000 12.9000 12.9000 12.9000 12.9000 0.0000
003003 COUNTY 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000
003004 COUNTY 7.5000 7.5000 7.5000 7.5000 7.5000 7.5000
24.8000 24.8000 24.8000 23.4000 23.4000 10.5000
003006 SCHOOL 62.3000 62.3000 62.3000 0.0000 62.3000 0.0000
003008 SPECIAL 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000
003007 CITY 19.5000 23.5500 23.5500 0.0000 0.0000 0.0000
OTHER PROPERTY RELATED TAXES
ANDERSON CO FIRE PROTECTION DISTRICT
LAWRENCEBURG
NOTE: ANDERSON CO FIRE DISTRICT IS COUNTY WIDE EXCEPT CITY OF LAWRENCEBURG
EXTENSION SERVICES
GENERAL FISCAL COURT
HEALTH
LIBRARY
COUNTY WIDE TOTAL
GENERAL ANDERSON COUNTY
2021 Tax Year
ANDERSON COUNTY 003
TAXING JURISDICTIONS
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
PERSONAL
AIRCRAFT
INVENTORY IN
TRANSIT
004011 COUNTY 7.0000 7.0000 7.0000 0.0000 0.0000 0.0000
004001 COUNTY 3.1000 3.1000 3.1000 0.0000 0.0000 0.0000
004002 COUNTY 22.4000 22.4000 22.4000 22.4000 22.4000 0.0000
004003 COUNTY 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000
004004 COUNTY 1.6000 0.0000 0.0000 0.0000 0.0000 0.0000
37.1000 35.5000 35.5000 25.4000 25.4000 3.0000
004006 SCHOOL 55.4000 55.4000 55.4000 0.0000 0.0000 0.0000
004007 CITY 34.2000 34.2000 34.2000 0.0000 0.0000 0.0000
004008 CITY 34.0000 34.0000 34.0000 34.0000 34.0000 0.0000
004009 CITY 48.9000 48.9000 48.9000 48.9000 0.0000 0.0000
004010 CITY 37.4000 37.4000 37.4000 37.4000 37.4000 0.0000
OTHER PROPERTY RELATED TAXES
CLANTON CREEK WATERSHED $2 DOLLAR PER ACRE
HUMPHREY CREEK WATERSHED $2 DOLLARS PER ACRE
GENERAL BALLARD COUNTY
BARLOW
KEVIL
LACENTER
WICKLIFFE
TIMBERLAND FIRE PROTECTION 2.0 CENTS PER ACRE
AMBULANCE
EXTENSION SERVICES
GENERAL FISCAL COURT
HEALTH
SOIL CONSERVATION
COUNTY WIDE TOTAL
2021 Tax Year
BALLARD COUNTY 004
TAXING JURISDICTIONS
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
PERSONAL
AIRCRAFT
INVENTORY IN
TRANSIT
005015 COUNTY 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000
005002 COUNTY 1.6000 1.8500 1.8500 1.8500 1.8500 1.8500
005001 COUNTY 14.5000 15.3000 15.3000 15.3000 15.3000 0.0000
005003 COUNTY 2.9000 2.5400 2.5400 2.5400 2.5400 2.5400
21.4000 22.0900 22.0900 22.0900 22.0900 6.7900
005005 SCHOOL 66.6000 67.4000 67.4000 67.4000 67.4000 0.0000
005008 SCHOOL 82.6000 82.8000 82.8000 0.0000 82.8000 0.0000
005010 SCHOOL 85.6000 85.6000 85.6000 0.0000 85.6000 0.0000
005011 CITY 14.5000 14.5000 14.5000 0.0000 0.0000 0.0000
005012 CITY 17.4000 17.6000 17.6000 0.0000 17.6000 0.0000
005013 CITY 30.2000 30.2000 30.2000 30.2000 30.2000 0.0000
OTHER PROPERTY RELATED TAXES
GENERAL GLASGOW INDEPENDENT
CAVE CITY
GLASGOW
PARK CITY
ALL VOLUNTEER FIRE DEPT FEES $35 DOLLARS PER ADDRESS
EXTENSION SERVICES
GENERAL FISCAL COURT
LIBRARY
COUNTY WIDE TOTAL
GENERAL BARREN COUNTY
GENERAL CAVERNA INDEPENDENT
2021 Tax Year
BARREN COUNTY 005
TAXING JURISDICTIONS
AMBULANCE
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
PERSONAL
AIRCRAFT
INVENTORY IN
TRANSIT
006001 COUNTY 9.3000 9.3000 9.3000 0.0000 0.0000 0.0000
006002 COUNTY 6.0300 6.6300 6.6300 6.6300 6.6300 6.6300
006003 COUNTY 10.1000 10.5000 10.5000 0.0000 0.0000 0.0000
006004 COUNTY 7.0000 7.0000 7.0000 7.0000 7.0000 7.0000
006005 COUNTY 8.9000 8.9000 8.9000 8.9000 8.9000 8.9000
006006 COUNTY 2.1000 0.0000 0.0000 0.0000 0.0000 0.0000
43.4300 42.3300 42.3300 22.5300 22.5300 22.5300
006008 SCHOOL 52.4000 52.4000 52.4000 0.0000 0.0000 0.0000
006013 SPECIAL 7.3000 7.3000 7.3000 0.0000 0.0000 0.0000
006012 SPECIAL 3.4000 0.0000 0.0000 0.0000 0.0000 0.0000
006009 CITY 24.7000 24.7000 24.7000 24.7000 0.0000 0.0000
006010 CITY 11.0000 11.0000 11.0000 0.0000 0.0000 0.0000
006011 CITY 30.4000 30.4000 30.4000 0.0000 0.0000 0.0000
OTHER PROPERTY RELATED TAXES
SALT LICK
SHARPSBURG
NOTE: BATH COUNTY FIRE DISTRICT IS COUNTY WIDE EXCEPT CITY OF OWINGSVILLE
SOIL CONSERVATION
COUNTY WIDE TOTAL
GENERAL BATH COUNTY
BATH CO FIRE DISTRICT
SALT LICK CREEK WATERSHED
OWINGSVILLE
TAXING JURISDICTIONS
AMBULANCE
EXTENSION SERVICES
GENERAL FISCAL COURT
HEALTH
LIBRARY
2021 Tax Year
BATH COUNTY 006
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
PERSONAL
AIRCRAFT
INVENTORY IN
TRANSIT
007013 COUNTY 5.0000 5.0000 5.0000 0.0000 0.0000 0.0000
007012 COUNTY 3.8000 0.0000 0.0000 0.0000 0.0000 0.0000
007001 COUNTY 13.2000 14.9000 14.9000 14.9000 14.9000 0.0000
007002 COUNTY 5.5000 5.5000 5.5000 5.5000 5.5000 5.5000
007003 COUNTY 9.0000 9.0000 9.0000 9.0000 9.0000 9.0000
36.5000 34.4000 34.4000 29.4000 29.4000 14.5000
007005 SCHOOL 70.5000 70.5000 70.5000 0.0000 0.0000 0.0000
007007 SCHOOL 51.4000 51.4000 51.4000 0.0000 51.4000 0.0000
007009 SCHOOL 72.8000 72.8000 72.8000 0.0000 0.0000 0.0000
007010 CITY 6.9000 23.2000 23.2000 23.2000 23.2000 0.0000
007011 CITY 27.9000 27.9000 27.9000 0.0000 0.0000 0.0000
OTHER PROPERTY RELATED TAXES
GENERAL BELL COUNTY
GENERAL MIDDLESBORO INDEPENDENT
GENERAL PINEVILLE INDEPENDENT
MIDDLESBORO
PINEVILLE
EXTENSION SERVICES
GARBAGE & REFUSE
GENERAL FISCAL COURT
HEALTH
LIBRARY
COUNTY WIDE TOTAL
2021 Tax Year
BELL COUNTY 007
TAXING JURISDICTIONS
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
PERSONAL
AIRCRAFT
INVENTORY IN
TRANSIT
008002 COUNTY 1.7000 3.7800 3.7800 3.7800 0.0000 0.0000
008003 COUNTY 9.8000 11.0000 11.0000 11.0000 0.0000 0.0000
008004 COUNTY 2.1000 2.1000 2.1000 2.1000 0.0000 2.1000
008005 COUNTY 4.6000 4.8200 4.8200 4.8200 0.0000 4.8200
18.2000 21.7000 21.7000 21.7000 0.0000 6.9200
008007 SCHOOL 64.9000 66.4000 66.4000 66.4000 0.0000 0.0000
008009 SCHOOL 111.8000 111.8000 111.8000 111.8000 111.8000 0.0000
008023 SCHOOL 67.1000 67.1000 67.1000 0.0000 0.0000 0.0000
008013 SPECIAL 19.9000 20.0000 20.0000 20.0000 20.0000 20.0000
008014 SPECIAL 20.0000 20.0000 20.0000 20.0000 20.0000 20.0000
008015 SPECIAL 12.1000 18.5000 18.5000 18.5000 0.0000 18.5000
008016 SPECIAL 17.5000 20.0000 20.0000 20.0000 20.0000 20.0000
008017 SPECIAL 17.0000 20.0000 20.0000 0.0000 20.0000 20.0000
008018 SPECIAL 20.0000 18.5000 18.5000 18.5000 18.5000 18.5000
008019 SPECIAL 20.0000 13.0000 13.0000 13.0000 13.0000 13.0000
008020 SPECIAL 20.0000 20.0000 20.0000 20.0000 20.0000 20.0000
008021 SPECIAL 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000
008010 CITY 24.6000 33.7000 33.7000 0.0000 0.0000 0.0000
008011 CITY 20.6000 15.9000 15.9000 0.0000 0.0000 0.0000
008012 CITY 9.6000 14.6000 14.6000 14.6000 14.6000 0.0000
OTHER PROPERTY RELATED TAXES
NOTE: FLORENCE FIRE DISTRICT COVERS AFFECTED AREAS OUTSIDE THE CITY OF FLORENCE
FIRE DIST 8 VERONA
FIRE DIST 9 FLORENCE
FLORENCE
UNION
WALTON
NOTE: UNION FIRE DISTRICT COVERS THE CITY OF UNION PLUS ADDITIONAL UNINCORPORATED AREAS
FIRE DIST 2 BELLEVIEW
FIRE DIST 3 HEBRON
FIRE DIST 4 UNION
FIRE DIST 5 BURLINGTON
FIRE DIST 6 PT PLEASANT
FIRE DIST 7 PETERSBURG
LIBRARY
COUNTY WIDE TOTAL
GENERAL BOONE COUNTY
GENERAL WALTON-VERONA INDEPENDENT
GENERAL KENTON CO BOARD EDUCATION IN BOONE COUNTY
FIRE DIST 1 WALTON
2021 Tax Year
BOONE COUNTY 008
TAXING JURISDICTIONS
EXTENSION SERVICES
GENERAL FISCAL COURT
HEALTH
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
PERSONAL
AIRCRAFT
INVENTORY IN
TRANSIT
009001 COUNTY 2.7000 4.3200 4.3200 0.0000 0.0000 0.0000
009002 COUNTY 10.0000 10.0000 10.0000 0.0000 0.0000 0.0000
009003 COUNTY 4.6000 4.6000 4.6000 4.6000 4.6000 4.6000
009004 COUNTY 8.5000 12.0500 12.0500 12.0500 12.0500 12.0500
009005 COUNTY 0.7000 0.0000 0.0000 0.0000 0.0000 0.0000
26.5000 30.9700 30.9700 16.6500 16.6500 16.6500
009007 SCHOOL 54.2000 60.6000 60.6000 60.6000 60.6000 0.0000
009009 SCHOOL 74.5000 78.4000 78.4000 78.4000 78.4000 0.0000
009010 CITY 48.8000 48.8000 48.8000 48.8000 48.8000 0.0000
009011 CITY 27.1000 40.8900 40.8900 0.0000 0.0000 0.0000
009012 CITY 11.4400 16.5200 16.5200 16.5200 16.5200 0.0000
OTHER PROPERTY RELATED TAXES
MILLERSBURG
NORTH MIDDLETOWN
PARIS
HEALTH
LIBRARY
SOIL CONSERVATION
COUNTY WIDE TOTAL
GENERAL BOURBON COUNTY
GENERAL PARIS INDEPENDENT
2021 Tax Year
BOURBON COUNTY 009
TAXING JURISDICTIONS
EXTENSION SERVICES
GENERAL FISCAL COURT
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
PERSONAL
AIRCRAFT
INVENTORY IN
TRANSIT
010001 COUNTY 9.6000 9.6000 9.6000 9.6000 9.6000 9.6000
010002 COUNTY 3.6000 3.6300 3.6300 3.6300 0.0000 0.0000
010003 COUNTY 16.9000 16.9000 16.9000 0.0000 0.0000 0.0000
010004 COUNTY 6.0000 6.0000 6.0000 0.0000 0.0000 0.0000
010005 COUNTY 11.6000 11.7100 11.7100 0.0000 0.0000 0.0000
47.7000 47.8400 47.8400 13.2300 9.6000 9.6000
